Opening & Closing Ranks for IITs, NITs, IIITs & GFTIs — Academic Year 2026–27. Based on official josaa.nic.in data.
| Branch | Opening | Closing | Level |
|---|---|---|---|
CSE | 1 | 65 | CSE |
Electrical Engg. | 175 | 400 | ECE |
Aerospace Engg. | 1,195 | 2,305 | Aero |
Mechanical Engg. | 490 | 1,766 | Mech |
Chemical Engg. | 601 | 2,405 | Chem |
Civil Engg. | 2,666 | 4,095 | Civil |
Engineering Physics | 122 | 1,483 | Phy |
| Branch | Opening | Closing | Level |
|---|---|---|---|
CSE | 24 | 123 | CSE |
Mathematics & Computing | 154 | 316 | M&C |
Electrical Engg. | 403 | 593 | ECE |
Engineering Physics | 1,393 | 2,358 | Phy |
Mechanical Engg. | 1,156 | 1,862 | Mech |
Chemical Engg. | 1,904 | 2,425 | Chem |
Civil Engg. | 3,030 | 4,228 | Civil |
| Institute | Branch | Opening Rank | Closing Rank | vs 2025 |
|---|---|---|---|---|
| IIT Madras | CSE | 66 | 149 | ▲ Tighter (was 171) |
| IIT Madras | Electrical Engg. | 381 | 750 | — Stable |
| IIT Kanpur | CSE | 90 | 200 | — Stable |
| IIT Kanpur | Mathematics & Scientific Computing | 215 | 450 | — Stable |
| IIT Kharagpur | CSE | 125 | 509 | ▼ Slightly relaxed (was 450) |
| IIT Roorkee | CSE | 380 | 650 | — Stable |
| IIT Guwahati | CSE | 700 | 1,200 | — Stable |
| IIT Hyderabad | CSE | 890 | 1,650 | — Stable |
| IIT Gandhinagar | CSE | 1,248 | 2,144 | ▼ Relaxed (was 1,872) |
| IIT Mandi | CSE | 2,532 | 3,609 | ▼ Relaxed (was 3,087) |
| IIT Bhubaneswar | CSE | 3,022 | 4,582 | ▼ Relaxed (was 2,344) |
| IISc Bangalore | Mathematics & Computing (new 2026) | 156 | 712 | 🆕 New in 2026 |
| IIT Tirupati / Palakkad | CSE | 4,000 | 6,000 | New IITs range |
| Institute | Opening Rank | Closing Rank (R1) | Expected Final R6 | Demand |
|---|---|---|---|---|
| NIT Trichy | 103 | 1,317 | ~1,400–1,600 | 🔥 Highest |
| NIT Surathkal | 678 | 1,605 | ~1,700–1,900 | 🔥 Very High |
| NIT Warangal | 1,611 | 2,238 | ~2,500–2,800 | 📈 High |
| NIT Rourkela | 2,286 | 3,606 | ~3,900–4,200 | 📈 High |
| NIT Calicut | 2,405 | 5,100 | ~5,500–6,000 | ✅ Moderate |
| MNIT Jaipur | 2,955 | 5,255 | ~5,600–6,200 | ✅ Moderate |
| Institute | Branch | Opening | Closing | Note |
|---|---|---|---|---|
| IIIT Allahabad | Information Technology | 2,800 | 5,177 | Most competitive IIIT |
| IIIT Delhi | CSE | 1,800 | 6,500 | Top-tier IIIT |
| IIIT Bangalore | CSE (Integrated) | 3,000 | 8,000 | 5-year programme |
| IIIT Gwalior | IT | 4,500 | 10,000 | Indicative |
| ⚠️ IIIT Hyderabad does not admit through JoSAA — admissions via their own UGEE portal (ugadmissions.iiit.ac.in). | ||||
Ranks based on CRL (Common Rank List) for NITs/IIITs and AIR (JEE Advanced) for IITs.
Ranks based on OBC/EWS Category Rank, not CRL. Category rank is always lower (better) than CRL.
Significantly relaxed cutoffs. SC/ST closing ranks are based on SC/ST category rank, not CRL.
Accept seat, exit future rounds.
Choose if you are happy with your allotted institute and branch. You will not be considered for upgrades in Rounds 2–5.
Accept seat + stay eligible for upgrades.
Best option if you want to try for a better institute or branch in upcoming rounds. Your current seat is secured while you wait.
Accept institute, try for better branch.
Choose if you're satisfied with the institute but want a different branch within the same institute in future rounds.